RF Com
Home About Us Components Principals Contacts Site Map

Switches
S6
The S6 series of single pole, four throw PIN diode switches span the frequency range of 10MHz to 18GHz and are available with absorptive or reflective inputs. The switches are available in a wide variety of standard frequency ranges from cost-effective narrowband to high-performance broadband. Each switch incorporates a TTL-compatible driver for convenient system integration and operates from +5V and -12V to -18V DC power supplies. All switches incorporate DC blocks at the RF ports. Standard screened switches incorporate epoxy sealed lids and undergo a stringent yet cost effective screening cycle. The switches are also available with hermetic seal and high-rel screening for military and aerospace applications.
 
Reflective Switches Absorptive Switches
Frequency Range (GHz) Part Number Insertion Loss (dB Max) VSWR (Max) Isolation (dB Min) Part Number Insertion Loss (dB Max) VSWR (Max) Isolation (dB Min) Switching Speed (nsec Max) Max RF (W CW)
0.01 – 0.1 S6H1R 1.2 1.5 75 S6H1 1.3 1.5 80 250 1
0.01 – 0.5 S6H2R 1.3 1.5 75 S6H2 1.4 1.5 80 250 1
0.01 - 1 S6H3R 1.6 1.5 75 S6H3 1.7 1.5 80 250 1
0.01 - 2 S6H4R 2.2 1.6 75 S6H4 2.3 1.6 80 250 1
0.01- 4 S6H5R 3 1.8 75 S6H5 3.1 1.8 80 250 0.5
0.1 - 0.5 S6V1R 1.3 1.5 80 S6V1 1.4 1.5 80 250 1
0.1 - 1 S6V2R 1.6 1.5 80 S6V2 1.7 1.5 80 250 1
0.1 - 2 S6V3R 2.2 1.6 80 S6V3 2.3 1.6 80 250 1
0.1 - 4 S6V4R 3 1.8 75 S6V4 3.1 1.8 80 250 0.5
0.1 - 8 S6V5R 3.7 2 70 S6V5 3.8 2 75 250 0.5
0.1 - 10 S6V6R 4 2 70 S6V6 4.1 2 75 250 0.5
0.5 - 1 S6U1R 1.5 1.5 80 S6U1 1.5 1.5 80 100 1
0.5 - 2 S6U2R 1.8 1.6 80 S6U2 1.9 1.6 80 100 1
0.5 - 4 S6U3R 2.4 1.8 75 S6U3 2.5 1.8 80 100 0.5
0.5 - 6 S6U4R 2.7 1.9 70 S6U4 3 1.9 75 100 0.5
0.5 - 12 S6U5R 3.2 2 65 S6U5 3.4 2 70 100 0.5
0.5 - 18 S6U6R 3.8 2 60 S6U6 4.1 2 65 100 0.5
1-2 S6L1R 1.3 1.5 80 S6L1 1.4 1.5 85 100 1
1-4 S6L2R 1.6 1.6 80 S6L2 1.7 1.6 85 100 0.5
1-8 S6L3R 2.3 1.8 75 S6L3 2.4 1.8 80 100 0.5
1-10 S6L4R 2.4 2 70 S6L4 2.5 2 75 100 0.5
1-12 S6L5R 2.9 2 65 S6L5 3 2 70 100 0.5
1-14 S6L6R 3.2 2 65 S6L6 3.4 2 70 100 0.5
1-18 S6L7R 3.7 2 60 S6L7 4.1 2 65 100 0.5
2-4 S6S1R 1.5 1.6 70 S6S1 1.6 1.6 75 100 0.5
2-6 S6S2R 1.8 1.7 70 S6S2 1.9 1.7 75 100 0.5
2-8 S6S3R 2.2 1.8 70 S6S3 2.4 1.8 75 100 0.5
2-10 S6S4R 2.3 1.8 65 S6S4 2.5 1.8 70 100 0.5
2-12 S6S5R 2.9 1.9 65 S6S5 3 1.9 70 100 0.5
2-16 S6S6R 3.5 2 60 S6S6 3.7 2 65 100 0.5
2-18 S6S7R 3.7 2 60 S6S7 4 2 65 100 0.5
4-8 S6C1R 2.1 1.6 70 S6C1 2.4 1.6 75 100 0.5
4-10 S6C2R 2.2 1.7 65 S6C2 2.5 1.7 70 100 0.5
4-12 S6C3R 2.8 1.8 65 S6C3 3 1.8 70 100 0.5
4-16 S6C4R 3.4 2 60 S6C4 3.7 2 65 100 0.5
4-18 S6C5R 3.6 2 60 S6C5 3.9 2 65 100 0.5
6-10 S6C6R 2.3 1.7 65 S6C6 2.5 1.7 70 100 0.5
6-12 S6C7R 2.8 1.8 65 S6C7 3 1.8 70 100 0.5
6-18 S6C8R 3.6 2 60 S6C8 3.9 2 65 100 0.5
8-10 S6X1R 2.2 1.7 65 S6X1 2.5 1.7 70 100 0.5
8-12 S6X2R 2.7 1.8 65 S6X2 3 1.8 70 100 0.5
8-18 S6X3R 3.6 2 60 S6X3 3.9 2 65 100 0.5
10-18 S6K1R 3.6 2 60 S6K1 3.9 2 65 100 0.5
12-18 S6K2R 3.6 2 60 S6K2 3.9 2 65 100 0.5











Applications:
• EW Systems
• Communications Systems
• Antenna Selectors
• Test Equipment
• Electronic Simulators
• Filter Selectors

MECHANICAL SPECIFICATIONS:Case Style: S6 Outline (Standard logic)

S6-2 Outline (Three-line logic)Finish: Gold plate per MIL-G-45204Connectors: SMA Female per MIL-C-39012
Bias & Control Pins: ø0.02” x 0.15” longWeight: 65g maxMounting: ø0.10” through holes (2) places
Two-line control:
(-2 option)

DC Bias:+5V +/-0.5V @ 240mA max(Standard)-15V +/-3V @ 50mA max
DC Bias:+5V +/-0.5V @ 300mA max(-5 option)-5V +/-0.5V @ 60mA max
DC Bias:+15V +/-3V @ 240mA max(-12 option)-15V +/-3V @ 50mA max
Control:TTL 0 = Low Loss
TTL 1 = Isolation

E1 controls J2 – J1
E2 controls J3 – J1
E3 controls J4 – J1
E4 controls J5 – J1
E4 controls J6 – J1
E4 controls J7 – J1 Absorptive switch: Internal 50 terminations at J2, J3, J4, J5, J6, and J7 (in isolation mode).

Switching speed is defined as 50%TTL to 90% (t-on) and 50%TTL to 10%RF (t-off).

E3 E2 E1 Low loss path
0 0 0 J2 – J1
0 0 1 J3 – J1
0 1 0 J4 – J1
0 1 1 J5 – J1
1 0 0 J6 – J1
1 0 1 J7 – J1
1 1 0 All off
1 1 1 All off