RF Com
Home About Us Components Principals Contacts Site Map

Switches
S3
The S3 series of single pole, three throw PIN diode switches span the frequency range of 10MHz to 18GHz and are available with absorptive or reflective inputs.The switches are available in a wide variety of standard frequency ranges from cost-effective narrowband to high-performance broadband. Each switchincorporates a TTL-compatible driver for convenient system integration and operates from +5V and -12V to -18V DC power supplies. All switches incorporate DCblocks at the RF ports. Standard screened switches incorporate epoxy sealed lids and undergo a stringent yet cost effective screening cycle. The switches arealso available with hermetic seal and high-rel screening for military and aerospace applications
 

Reflective Switches Absorptive Switches

Frequency Range (GHz) Part Number Insertion Loss (dB Max) VSWR (Max) Isolation (dB Min) Part Number Insertion Loss (dB Max) VSWR (Max) Isolation (dB Min) Switching Speed (nsec Max) Max RF (W CW)
0.01 – 0.1 S3H1R 0.9 1.5 75 S3H1 1 1.5 80 250 1
0.01 – 0.5 S3H2R 1 1.5 75 S3H2 1.1 1.5 80 250 1
0.01 – 1 S3H3R 1.3 1.5 75 S3H3 1.4 1.5 80 250 1
0.01 – 2 S3H4R 1.9 1.6 75 S3H4 2 1.6 80 250 1
0.01- 4 S3H5R 2.7 1.8 75 S3H5 2.8 1.8 80 250 1
0.1 - 0.5 S3V1R 1 1.5 80 S3V1 1.1 1.5 80 250 1
0.1 – 1 S3V2R 1.3 1.5 80 S3V2 1.4 1.5 80 250 1
0.1 - 2 S3V3R 1.9 1.6 80 S3V3 2 1.6 80 250 1
0.1 – 4 S3V4R 2.7 1.8 75 S3V4 3 1.8 80 250 1
0.1 - 8 S3V5R 3.4 2 70 S3V5 3.5 2 75 250 0.5
0.1 - 10 S3V6R 3.7 2 70 S3V6 3.8 2 75 250 0.5
0.5 - 1 S3U1R 1.1 1.5 80 S3U1 1.2 1.5 80 100 1
0.5 – 2 S3U2R 1.5 1.6 80 S3U2 1.6 1.6 80 100 1
0.5 - 4 S3U3R 2.1 1.8 75 S3U3 2.2 1.8 80 100 1
0.5 - 6 S3U4R 2.3 1.9 70 S3U4 2.4 1.9 75 100 1
0.5 – 12 S3U5R 2.7 2 65 S3U5 2.8 2 70 100 0.5
0.5 – 18 S3U6R 3.2 2 60 S3U6 3.4 2 65 100 0.5
1-2 S3L1R 1 1.5 80 S3L1 1.1 1.5 85 100 1
1-4 S3L2R 1.3 1.6 80 S3L2 1.4 1.6 85 100 1
1-8 S3L3R 2 1.8 75 S3L3 2.1 1.8 80 100 0.5
1 – 10 S3L4R 2.1 2 70 S3L4 2.2 2 75 100 0.5
1-12 S3L5R 2.3 2 65 S3L5 2.4 2 70 100 0.5
1-14 S3L6R 2.6 2 65 S3L6 2.8 2 70 100 0.5
1-18 S3L7R 3.1 2 60 S3L7 3.3 2 65 100 0.5
2-4 S3S1R 1.2 1.6 70 S3S1 1.4 1.6 75 100 1
2 – 6 S3S2R 1.5 1.7 70 S3S2 1.6 1.7 75 100 1
2-8 S3S3R 1.9 1.8 70 S3S3 2 1.8 75 100 0.5
2-10 S3S4R 2 1.8 65 S3S4 2.2 1.8 70 100 0.5
2-12 S3S5R 2.3 1.9 65 S3S5 2.4 1.9 70 100 0.5
2 – 16 S3S6R 2.9 2 60 S3S6 3.1 2 65 100 0.5
2-18 S3S7R 3.1 2 60 S3S7 3.3 2 65 100 0.5
4 – 8 S3C1R 1.8 1.6 70 S3C1 2 1.6 75 100 0.5
4 – 10 S3C2R 1.9 1.7 65 S3C2 2.2 1.7 70 100 0.5
4 – 12 S3C3R 2.2 1.8 65 S3C3 2.4 1.8 70 100 0.5
4-16 S3C4R 2.8 2 60 S3C4 3.1 2 65 100 0.5
4 – 18 S3C5R 3 2 60 S3C5 3.2 2 65 100 0.5
6-10 S3C6R 2 1.7 65 S3C6 2.2 1.7 70 100 0.5
6-12 S3C7R 2.2 1.8 65 S3C7 2.4 1.8 70 100 0.5
6-18 S3C8R 3 2 60 S3C8 3.2 2 65 100 0.5
8 – 10 S3X1R 1.9 1.7 65 S3X1 2.2 1.7 70 100 0.5
8 – 12 S3X2R 2.1 1.8 65 S3X2 2.4 1.8 70 100 0.5
8-18 S3X3R 3 2 60 S3X3 3.2 2 65 100 0.5
10 – 18 S3K1R 3 2 60 S3K1 3.2 2 65 100 0.5
12 – 18 S3K2R 3 2 60 S3K2 3.2 2 65 100 0.5

Applications:
• EW Systems • Communications Systems • Antenna Selectors
• Test Equipment
• Electronic Simulators
• Filter Selectors

NOTES: DC Bias: +5V +/-0.5V @ 120mA max (Standard)
-15V +/-3V @ 50mA max
DC Bias: +5V +/-0.5V @ 150mA max
(-5 option) -5V +/-0.5V @ 60mA max
DC Bias: +15V +/-3V @ 120mA max
(-12 option) -15V +/-3V @ 50mA max

Control: TTL 0 = Low LossTTL 1 = Isolation
E1 controls J2 – J1 E2 controls J3 – J1 E3 controls J4 – J1

Switching speed is defined as 50%TTL to 90% (t-on) and 50%TTL to 10%RF (t-off).

MECHANICAL SPECIFICATIONS:

Case Style: S3 OutlineFinish: Gold Plate per MIL-G-45204, Chem film per MIL-C-5541Connectors: SMA Female per MIL-C-39012Bias & Control Pins: ø0.02” x 0.15” longWeight: 35g maxMounting: ø0.10” through holes (4) places.