RF Com
Home About Us Components Principals Contacts Site Map

Limiters
Feedback Limiters
Frequency Range (GHz) Part Number Peak Input Power (watts) *(3) CW Input Power (watts) *(2,3) Max Flat Leakage (CW Power) (+dBm) Max Insertion Loss (dB) *(1) Max VSWR Standard Case Style Optional Case Style Environmental Specs & Outline Drawings
0.02 - 0.1 ACLM4885F 100 1 15 0.5 1.7:1 C3 C36,C37,M10,M22 Pin Diode Feedback Spec'
0.1 - 0.2 ACLM4769F 100 1 11 0.5 1.7:1 C3 C36,C37,M10,M22 Pin Diode Feedback Spec'
0.02 - 0.5 ACLM4594F 100 3 13.5 0.4 1.3:1 C3 C36,C37,M10,M22 Pin Diode Feedback Spec'
0.03 – 1 ACLM4675F 100 3 13.5 0.3 1.3:1 C3 C36,C37,M10,M22 Pin Diode Feedback Spec'
0.1 – 1 ACLM4786F 100 2 13.5 0.3 1.3:1 C3 C36,C37,M10,M22 Pin Diode Feedback Spec'
0.1 – 2 ACLM4800F 100 2 13.5 0.5 1.3:1 C3 C36,C37,M10,M22 Pin Diode Feedback Spec'
0.5 – 2 ACLM4650F 100 2 13.5 0.5 1.4:1 C3 C36,C37,M10,M22 Pin Diode Feedback Spec'
1 – 2 ACLM4586F 100 2 13.5 0.5 1.3:1 C3 C36,C37,M10,M22 Pin Diode Feedback Spec'
2-4 ACLM4732F 100 2 13.5 0.6 1.4:1 C3 C36,C37,M22 Pin Diode Feedback Spec'
0.5 - 6 ACLM4700F 100 2 13.5 0.8 1.5:1 C3 C36,C37,M22 Pin Diode Feedback Spec'
0.5 – 8 ACLM4759F 100 2 13.5 1 1.7:1 C3 C36,C37,M22 Pin Diode Feedback Spec'
2 – 8 ACLM4504F 100 2 13 0.8 1.5:1 C3 C36,C37,M22 Pin Diode Feedback Spec'
4 – 8 ACLM4572F 100 2 13 1 1.8:1 C3 C36,C37,M22 Pin Diode Feedback Spec'
0.4 - 12 ACLM4727F 100 2 13 1.5 1.8:1 C3 C36,C37,M22 Pin Diode Feedback Spec'
8-12 ACLM4571F 100 2 13 1.5 1.8:1 C3 C36,C37,M22 Pin Diode Feedback Spec'
1 – 18 ACLM4618F 100 2 13 2.4 2.4:1 C36 C37,M22 Pin Diode Feedback Spec'
2 – 18 ACLM4619F 100 2 13 2.4 2.2:1 C36 C37,M22 Pin Diode Feedback Spec'
6-18 ACLM4616F 100 2 13 2.4 2.2:1 C36 C37,M22 Pin Diode Feedback Spec'
8-18 ACLM4797F 100 2 13 2.4 2.2:1 C36 C37,M22 Pin Diode Feedback Spec'
18 - 26.5 ACLM4809F 100 2 15 2.8 2.0:1 C36 C37,M22 Pin Diode Feedback Spec'


Feedback limiters are designed to have lower threshold and leakage levels than those of conventional limiters in order to protect more sensitive components.They incorporate input PIN diode limiters which are driven by one or more schottky detector diodes. Most circuits include DC blocks, which are required for proper operation. In some very low frequency models, it is not possible to include DC blocks. Theapplication must be such that no low impedance DC path from the center conductor to ground exists outside the unit. The limiter threshold (1dB compression) is typically +5dBm.Feedback limiters will also handle peak power levels above 100W (1usec pulse width, 0.001 duty cycle, and 1kHz repetition rate). Peak leakages are higherthan CW leakages as they are with conventional limiters. This becomes exaggerated at frequencies below 2GHz.

Features:
• Low Insertion Loss
• Low Leakage Power Circuit Protection
• High CW Power Handling
• Hermetically Sealed Modules
• Assorted Package Styles
• Custom Designs Available

NOTES:1) Typically CW leakage is measured at mid-band with 1W input.2) Higher power handling available. Contact the factory to discuss specific requirements.3) Power handling is linearly derated from full power at +25°C to zero power at +150°C.
Feedback limiters are designed to have lower threshold and leakage levels than those of conventional limiters in order to protect more sensitive components. They incorporate input PIN diode limiters which are driven by one or more schottky detector diodes. Most circuits include DC blocks, which are required for proper operation. In some very low frequency models, it is not possible to include DC blocks. Theapplication must be such that no low impedance DC path from the center conductor to ground exists outside the unit. The limiter threshold (1dB compression) is typically +5dBm.Feedback limiters will also handle peak power levels above 100W (1usec pulse width, 0.001 duty cycle, and 1kHz repetition rate). Peak leakages are higherthan CW leakages as they are with conventional limiters. This becomes exaggerated at frequencies below 2GHz.